 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to RetreatWorld Humanitarian Summit follow up report |  No Time to RetreatWorld Humanitarian Summit follow up report |
---|
 No Time to Retreat social mediaWorld Humanitarian Summit follow up report - "No Time to Retreat" social media posts |  Executive Summary social mediaWorld Humanitarian Summit follow up report - "No Time to Retreat" social media posts |
---|
 Core responsibility 1- social mediaWorld Humanitarian Summit follow up report - "No Time to Retreat" social media posts |  Core responsibility 2- social mediaWorld Humanitarian Summit follow up report - social media posts |
---|
 Core responsibility 3- social mediaWorld Humanitarian Summit follow up report - social media posts |  Core responsibility4- social mediaWorld Humanitarian Summit follow up report - social media posts |
---|
 Core responsibility 5- social mediaWorld Humanitarian Summit follow up report - "No Time to Retreat" social media posts |
---|
Client: United Nations Office for the Coordination of Humanitarian Affairs (OCHA)
Agenda for Humanity
Project: World Humanitarian Summit first annual synthesis report on progress since the World Humanitarian Summit
Language: English, French and Spanish
Pages: 106
This first annual report on the progress since the World Humanitarian Summit.
The report is based on the 5 core responsibilities and 24 transformations. Including actions to be taken, commitments, progress so far and how to achieve the transformations.
The report is structured according to the five core responsibilities of the Agenda for Humanity. The design has been color-coded to coordinate with these responsibilities.
Social media cards were designed for the report, Executive Summary and the Five Core Responsibilities for Facebook and Twitter.